We present our wallpapers for desktop of Alexandra Daddario in high resolution and quality, as well as an additional Full HD high quality wallpapers, which ideally suit for desktop not only of the big screens, but also on the screens of Android and IPhone. All pictures are available for free download. This section provides no less than 25 high definition wallpapers with the Alexandra Daddario, and optionally you can immediately download all the HD wallpapers for your desktop absolutely free. Our service has a large base of desktop wallpapers, dedicated to the Alexandra Daddario, which you can find at the bottom of this page.
Alexandra Daddario Biography
Name | Alexandra Anna Daddario |
Nick-name | Alex |
Sex | Female |
Date Of Birth | 16 March 1986 |
Age | 34 Years (as in 2019) |
Profession / Occupation | Actress (Hollywood) |
Mother Tongue | English |
Religion | Not Known |
Nation | American |
Caste | Not Known |
Zodiac Sign | Pisces |
Height / Weight | 5’10” / 61kg |
First Movie | The Squid and the Whale (2005) |
Debut Film | The Squid and the Whale (2005) |
Money Factor | $4 million/film (USD) |
Family and Relatives
Father | Richard C. Daddario |
Mother | Christina Daddario |
Brothers | Matthew Daddario |
Sisters | Catharine Daddario |
Marital Status | Unmarried |
Husband | N/A |
Daughters | N/A |
Sons | N/A |
Uncle | Not Known |
Aunties | Not Known |
Grandfather | Not Known |
Grandmother | Not Known |
Boyfriends/ Affairs | Jason Fuchs (2006-2009) Logan Lerman (Present) |
Height, Weight, and Body Measurements
Height in Centimeter | 178 cm |
Height in Meters | 1.78 m |
Height in Feet Inches | 5’10” |
Weight | 61kg |
Body Measurement | 35-27-34 |
Chest Size | 35 inches |
Waist Size | 27 inches |
Hips Size | 34 inches |
Eye Colour | Greyish |
Hair Colour | Dark Brown |
Alexandra Favorites
Favorite Colour | Not Known |
Favorite Acto | Not Known |
Favorite Actress | Not Known |
Favorite Food Brand | Omelette, Grilled Salmon, M&m’s |
Hobbies | Reading |
Favorite Singers | Taylor Swift, Rascal Flatts, John Mayer, Lady Gaga, Phoenix, Edward Sharpe |
Favorite Books | Born Standing Up: A Comic’s Life (By Steve Martin), The Pleasure Of My Company (By Steve Martin) |
Favorite TV Programmes | Curb Your Enthusiasm (2000), Family Guy (1999), 30 Rock (2006), South Park (1997) |
Favorite Author | Not Known |
Favorite Sport | Not Known |
Favorite Destination | Not Known |
Sexual Orientation | Straight |
Alexandra Daddario Education School and Colleges
Education Qualification | Graduation |
School | Brearley School and the Professional Children’s School |
College / University | Marymount Manhattan College |
Others | Not Known |
Angelina Jolie Residence and Contact Address
Birth Place | New York City, New York, USA |
Home Town | New York City, New York, USA |
Present Residence | New York City, New York, USA |
House Address | Not Known |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | Not Known |